| ID# | 1210 |
| Start date range | 1800 |
| End date range | 1900 |
| Primary source (yes/no) | no |
| Last name | Garrett |
| First name | Eilidh |
| 2nd author last name | Davies |
| 2nd author first name | Ros |
| Publication date | 2003 |
| Article title | Birth Spacing and Infant Mortality on the Isle of Skye, Scotland, in the 1880s: A Comparison with the Town of Ipswich, England |
| Book/journal title | Local Population Studies |
| Volume | 71 |
| Page range start | 53 |
| Page range end | 74 |
| Website URL | |
| Tags | Population, Birth |
![]() |
|
©University of Guelph 2000-2025 | WISH Application Development by TannerRitchie Web Applications and TannerRitchie Publishing