| ID# | 1384 |
| Start date range | 1900 |
| End date range | 2000 |
| Primary source (yes/no) | no |
| Last name | Anderson |
| First name | Michael |
| Publication date | 1998 |
| Article title | Fertility decline in Scotland, England and Wales, and Ireland: comparisons from the 1911 Census of Fertility |
| Book/journal title | Population Studies |
| Volume | 52:1 |
| University of Guelph call number | HB881.A1 P67 |
| Notes | pp 1-70; Available online through Trellis |
| University of Waterloo call number | HB881.A1 P67 |
| Wilfrid Laurier Library call number | Per HB848.P67 |
| Website URL | |
| Tags | Wales, Birth, England, Motherhood |
![]() |
|
©University of Guelph 2000-2025 | WISH Application Development by TannerRitchie Web Applications and TannerRitchie Publishing