| ID# | 2310 |
| Start date range | 1850 |
| End date range | 2000 |
| Primary source (yes/no) | no |
| Last name | Brennan |
| First name | Ellen R. |
| 2nd author last name | Relethford |
| 2nd author first name | J,H. |
| Publication date | 1983 |
| Article title | Temporal variation in the mating structure of Sanday, Orkney Islands |
| Book/journal title | Annals of Human Biology |
| Volume | 10:3 |
| Page range start | 265 |
| Page range end | 280 |
| Website URL | |
| Tags | Orkney, Marriage |
![]() |
|
©University of Guelph 2000-2025 | WISH Application Development by TannerRitchie Web Applications and TannerRitchie Publishing