| ID# | 2395 |
| Start date range | 1250 |
| End date range | 1300 |
| Precise dates | 1296 |
| Primary source (yes/no) | no |
| Last name | Hammond |
| First name | Matthew |
| Publication date | 2012 |
| Article title | Women in the Ragman Roll. Part One |
| Book/journal title | The Breaking of Britain (website) |
| Notes | includes appendix of all the women named in the Ragman Roll 1296, swearing fealty to Edward I at Berwick |
| Website URL | http://www.breakingofbritain.ac.uk/blogs/feature-of-the-month/february-2012/ |
| Tags | Population, War |
![]() |
|
©University of Guelph 2000-2025 | WISH Application Development by TannerRitchie Web Applications and TannerRitchie Publishing