| ID# | 673 |
| Start date range | 1850 |
| End date range | 1950 |
| Primary source (yes/no) | no |
| Last name | Anderson |
| First name | Michael |
| 2nd author last name | Morse |
| 2nd author first name | Donald |
| Publication date | 1993 |
| Article title | High Fertility, High Emigration, Low Nuptiality: Adjustment Processes in Scotland's Demographic Experience, 1861-1914 |
| Book/journal title | Population Studies |
| Volume | 47 |
| University of Guelph call number | HB 881.A1 P67 |
| Notes | pp. 5-25, 319-343; Available online through Trellis |
| University of Waterloo call number | HB881.A1 P67 |
| Wilfrid Laurier Library call number | PER. HB848 .P67 |
| Website URL | |
| Tags | Health, Economy, Migration, Household, Childhood, Motherhood, Marriage |
![]() |
|
©University of Guelph 2000-2025 | WISH Application Development by TannerRitchie Web Applications and TannerRitchie Publishing